| avi.fursule@adyaherbal.co.in |
Leading Manufacturers, Exporters and Wholesaler of Ayurvedic Dried Prishnaparni Herbs, Ayurvedic Dried Pushkarmool Root, Brahmi Whole Plant, Dried Agnimantha Medicinal Root, Dried Baheda Fruit, Dried Bay Leaves, Dried Gambhari Bark, Dried Hrida Fruits, Dried Kutki Herb, Dried Lemon Grass Leaves, Dried Moringa Leaves, Dried Neem Leaves, Dried Patala Root, Dried Salparni Leaves, Dried Shatavari Root, Dried Shyonak Herb, Dried Tulsi Patra, Dried Vasa Leaves, Dried Whole Bhringraj Herb, Dry Ashwagandha Root, Isabgol Psyllium Husk and Mandukaparni Whole Plant from Pune.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg & 50kg |
| Shelf Life | 12–24 Months |
| Color | Green To Brownish Green |
| Packaging Type | HDPE Bags |
| Botanical Name | Uraria Picta |
| Form | Whole Herb |
| Purity | 100% Natural |
| Aroma | Earthy Aroma |
| Taste | Slightly Bitter |
| Processing | Shade-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Brown To Dark Brown |
| Packaging | HDPE Bags |
| Form | Whole Root |
| Botanical Name | Inula Racemosa |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Aroma | Strong Aromatic |
| Taste | Bitter & Pungent |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Shelf Life | 12-24 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Ayurvedic Medicine,Herbal Supplements,Brain & Memory Health Formulations Etc. |
| Packaging Type | HDPE Bags |
| Color | Green |
| Form | Whole Plant |
| Botanical Name | Bacopa Monnieri |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Aroma | Mild Herbal Odor |
| Taste | Slightly Bitter |
| Processing | Sun-Dried |
We are a leading Manufacturer, Exporter, and Supplier of 100% natural Brahmi Whole Plant. Our whole plant is sun-dried to maintain its green color and mild herbal aroma. Packed in high-quality HDPE bags, our Brahmi is perfect for Ayurvedic medicines. With the botanical name Bacopa Monnieri, this product offers a slightly bitter taste. Ideal for various applications, our Brahmi Whole Plant is a top choice for those seeking premium quality and purity.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | HDPE Bags |
| Color | Light Brown To Dark Brown |
| Form | Whole Root |
| Botanical Name | Clerodendrum Phlomidis |
| Purity | 100% Natural |
| Aroma | Mild Herbal |
| Taste | Bitter & Slightly Astringent |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Shelf Life | 12-24 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Brown To Dark Brown |
| Shelf Life | 12-24 Months |
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg & 50kg |
| Form | Whole Dried Fruit |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Botanical Name | Terminalia Bellirica |
| Aroma | Mild Herbal |
| Taste | Bitter & Astringent |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Aegle Marmelos |
| Shelf Life | 12-24 Months |
| Packaging Size | 25kg & 50kg |
| Purity | 100% Natural |
| Form | Whole Leaves |
| Color | Green To Brownish Green |
| Aroma | Mild Herbal |
| Packaging Type | HDPE Bag |
| Taste | Slightly Bitter & Astringent |
| Processing | Shade-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg & 50kg |
| Shelf Life | 12-24 Months (Proper Storage) |
| Color | Yellowish Brown To Light Brown |
| Packaging Type | HDPE Bags |
| Form | Bark Pieces |
| Botanical Name | Gmelina Arborea |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Aroma | Mild Herbal |
| Taste | Slightly Bitter & Astringent |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12-24 Months |
| Packaging Type | HDPE Bags |
| Taste | Bitter, Astringent & Slightly Sour |
| Packaging Size | 25kg & 50kg |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Form | Whole Dried Fruits |
| Botanical Name | Terminalia Chebula |
| Color | Brown To Dark Brown |
| Aroma | Mild Herbal |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural, No Chemicals |
| Color | Light Brown To Dark Brown |
| Shelf Life | 12-24 Months |
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg & 50kg |
| Form | Whole Root |
| Botanical Name | Picrorhiza Kurroa |
| Aroma | Mild Herbal |
| Taste | Very Bitter |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg & 50kg |
| Botanical Name | Cymbopogon Citratus |
| Color | Green To Pale Green |
| Shelf Life | 12-24 Months |
| Form | Dried Leaves |
| Purity | 100% Natural |
| Aroma | Fresh Lemony Citrus Fragrance |
| Taste | Mild Citrus |
| Processing | Shade-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Moringa Oleifera |
| Shelf Life | 12-24 Months (Proper Storage) |
| Purity | 100% Natural |
| Form | Dried Leaves |
| Color | Green To Dark Green |
| Aroma | Fresh Herbal |
| Packaging Type | HDPE Bag |
| Taste | Slightly Bitter & Earthy |
| Processing | Sun-Dried |
| Moisture Content | <8-10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25kg & 50kg |
| Taste | Very Bitter |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Packaging Type | HDPE Bags |
| Form | Whole Leaves |
| Botanical Name | Azadirachta Indica |
| Purity | 100% Natural, No Chemicals |
| Aroma | Neem Odor |
| Processing | Shade-Dried |
| Moisture Content | <8-10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Brown To Dark Brown |
| Packaging | HDPE Bags |
| Form | Whole Root |
| Botanical Name | Stereospermum Suaveolens |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Aroma | Mild Herbal |
| Taste | Bitter & Slightly Astringent |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Shelf Life | 12-24 Months |
| Packaging Size | 25kg & 50kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Desmodium Gangeticum |
| Shelf Life | 12-24 Months (Proper Storage) |
| Packaging Size | 25kg & 50kg |
| Purity | 100% Natural,No Chemicals Or Preservatives |
| Form | Whole Herb |
| Color | Green To Brownish Green |
| Aroma | Mild Herbal |
| Packaging Type | HDPE Bag |
| Taste | Slightly Bitter |
| Processing | Shade-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Bags |
| Application | Ayurvedic Formulations, Herbal Supplements etc, |
| Form | Whole Root |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Color | Light Brown To Dark Brown |
| Shelf Life | 12-24 Months |
| Botanical Name | Asparagus Racemosus |
| Taste | Bitter-Sweet |
| Processing | Sun-Dried |
| Moisture Content | Less then 10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Root Bark |
| Purity | 100% Natural, No Chemicals |
| Color | Brown To Dark Brown |
| Shelf Life | 12-24 Months |
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg & 50kg |
| Botanical Name | Oroxylum Indicum |
| Aroma | Mild Herbal |
| Taste | Bitter & Astringent |
| Processing | Sun-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural |
| Packaging | HDPE Bags |
| Form | Whole Leaves |
| Botanical Name | Ocimum Sanctum |
| Aroma | Clove-like Fragrance |
| Taste | Slightly Bitter |
| Processing | Shade-Dried |
| Moisture Content | <8-10% |
| Shelf Life | 12-24 Months |
| Packaging Size | 25kg & 50kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Adhatoda Vasica |
| Shelf Life | 12–24 Months |
| Purity | 100% Natural, No Chemicals Or Preservatives |
| Form | Whole Leaves |
| Color | Green To Brownish Green |
| Aroma | Mild Herbal |
| Packaging Type | HDPE Bag |
| Taste | Bitter |
| Processing | Shade-Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | HDPE Bags |
| Shelf Life | 12-24 Months |
| Color | Green To Dark Green |
| Purity | 100% Natural, No Chemicals |
| Botanical Name | Eclipta Alba (Eclipta Prostrata) |
| Form | Whole Herb |
| Aroma | Leafy Aroma |
| Taste | Bitter |
| Processing | Shade-Dried / Naturally Dried |
| Moisture Content | <10% |
| Business Type | Manufacturer, Exporter, Supplier |
| Origin | India |
| Color | Light Brown To Beige |
| Packaging | HDPE Bags |
| Form | Dried Whole Root |
| Botanical Name | Withania Somnifera |
| Purity | 100% Natural, No Additives Or Preservatives |
| Aroma | Earthy Characteristic Smell |
| Processing | Sun-Dried |
| Moisture Content | Less then 5% |
| Shelf Life | 12-24 Months |
| Packaging Size | 25kg & 50Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Off-White To Creamy White |
| Packaging Type | HDPE Bags |
| Packaging Size | 25Kg,50Kg |
| Form | Powder |
| Botanical Name | Plantago Ovata |
| Purity | 98% - 99% Pure |
| Aroma | Odorless Or Very Mild |
| Taste | Slightly Mucilaginous |
| Processing | Machine Cleaned |
| Moisture Content | Low 10% |
| Shelf Life | 24 Months |
| Business Type | Manufacturer, Exporter, Supplier |
| Botanical Name | Centella Asiatica |
| Packaging Type | HDPE Bags |
| Color | Green To Brownish Green |
| Form | Whole Plant (Dried) |
| Purity | 100% Natural |
| Aroma | Mild Herbal |
| Taste | Slightly Bitter |
| Processing | Shade-Dried |
| Moisture Content | <10% |
| Shelf Life | 12-24 Months (Proper Storage) |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.