| avi.fursule@adyaherbal.co.in |
Leading Manufacturers, Exporters and Wholesaler of Ashwagandha Extract Powder, Bacopa Monnieri Extract Powder, Coleus Extract Powder, Garcinia Cambogia Powder Extract, Green Coffee Beans Extract Powder, Holy Basil Extract Powder, Kalmegh Extract Powder, Lutein Marigold Extract Powder, Lycopene Tomato Extract Powder, Rosemary Extract Powder, Salacia Herbal Extract Powder, Salai Guggul Dry Extract Powder, Sesame Extract Powder, Triphala Extract Powder and Turmeric Extract Powder from Pune.
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural Extract |
| Taste | Slightly Bitter |
| Form | Fine Powder Extract |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Light Brown To Dark Brown |
| Botanical Name | Withania Somnifera |
| Aroma | Characteristic Herbal |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Withanolides - 2.5%, 5%, 10% |
| Mesh Size | 80-100 Mesh |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder Extract |
| Botanical Name | Bacopa Monnieri |
| Purity | 100% Natural Extract |
| Color | Light Brown To Brown |
| Shelf Life | 24 Months (Proper Storage) |
| Aroma | Mild Herbal |
| Taste | Bitter |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Bacosides - 20%, 40%, 50% |
| Moisture Content | <5-8% |
Specification:
20%, 25% Bacosides: Ethanol
20% Bacosides: Regular
45% Bacosides (UV)
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder Extract |
| Color | Light Brown To Brown |
| Shelf Life | 24 Months (Proper Storage) |
| Botanical Name | Coleus Forskohlii |
| Purity | 100% Natural Extract |
| Aroma | Mild Herbal |
| Taste | Slightly Bitter |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Forskolin - 10%, 20%, 40% |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder Extract |
| Botanical Name | Garcinia Gummi-gutta |
| Purity | 100% Natural Extract |
| Color | Off-White To Light Brown |
| Aroma | Mild Fruity |
| Taste | Sour & Slightly Bitter |
| Extraction Type | Solvent Extraction |
| Active Content | Hydroxycitric Acid (HCA) - Typically 50%-60% (customizable) |
| Moisture Content | Typically <5-8% |
| Shelf Life | 24 Months (Proper Storage) |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 24 Months (Proper Storage) |
| Form | Fine Powder Extract |
| Color | Light Brown To Greenish Brown |
| Botanical Name | Coffea Arabica |
| Purity | 100% Natural Extract |
| Aroma | Mild Coffee |
| Taste | Slightly Bitter & Astringent |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Chlorogenic Acid - 45%, 50%, 60% |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural Extract |
| Taste | Slightly Bitter & Pungent |
| Form | Fine Powder Extract |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Light Brown To Dark Brown |
| Botanical Name | Ocimum Sanctum |
| Aroma | Strong Aromatic |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Eugenol / Ursolic Acid |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural Extract |
| Taste | Extremely Bitter |
| Form | Fine Powder Extract |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Greenish Brown To Dark Brown |
| Botanical Name | Andrographis Paniculata |
| Aroma | Characteristic Herbal |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Andrographolide - 10%, 20%, 30% (Customizable) |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Yellow To Orange |
| Shelf Life | 24 Months (Proper Storage) |
| Form | Fine Powder Extract |
| Botanical Name | Tagetes Erecta |
| Purity | 100% Natural Extract |
| Aroma | Mild Floral |
| Taste | Mild & Slightly Bitter |
| Extraction Type | Solvent Extraction |
| Active Content | Lutein - 5%, 10%, 20% (Customizable) |
| Moisture Content | <5-8% |
Specification :
Lutein ester 5%, 10%, 20% powder/oil
Lutein ester 40% Powder
Lutein free 5%, 10%, 20% powder/oil
Lutein free 75% Crystals
Lutein beadlets 10%, 20%
Lutein water dispersible 5%, 10%, 20%
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | <5-8% |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Deep Red To Reddish Orange |
| Purity | Natural Extract |
| Form | Fine Powder Extract |
| Botanical Name | Solanum Lycopersicum |
| Aroma | Mild Characteristic |
| Taste | Neutral To Slightly Tangy |
| Extraction Type | Solvent Extraction |
| Active Content | Lycopene - 5%, 10%, 20% |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Light Brown To Greenish Brown |
| Shelf Life | 24 Months (Proper Storage) |
| Form | Fine Powder Extract |
| Botanical Name | Rosmarinus Officinalis |
| Purity | 100% Natural Extract |
| Aroma | Strong Herbal |
| Taste | Slightly Bitter & Astringent |
| Extraction Type | Solvent Extraction |
| Active Content | Rosmarinic Acid & Carnosic Acid |
| Moisture Content | <5-8% |
Specification:
20%, 40%, 50%, 60% Carnosic Acid
10%, 40% Rosmarinic Acid
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural Extract |
| Taste | Slightly Bitter & Astringent |
| Form | Fine Powder Extract |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Light Brown To Dark Brown |
| Botanical Name | Salacia Reticulata |
| Aroma | Mild Herbal |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Salacinol & Kotalanol |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder Extract |
| Botanical Name | Boswellia Serrata |
| Purity | 100% Natural Extract |
| Color | Off-White To Light Brown |
| Aroma | Mild Resinous |
| Taste | Slightly Bitter & Astringent |
| Extraction Type | Solvent Extraction |
| Active Content | Boswellic Acids - 60%-70% (Customizable) |
| Moisture Content | <5-8% |
| Shelf Life | 24 Months (Proper Storage) |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | <5-8% |
| Purity | 100% Natural Extract |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Light Brown To Beige |
| Form | Fine Powder Extract |
| Botanical Name | Sesamum Indicum |
| Aroma | Mild Nutty |
| Taste | Slightly Nutty & Pleasant |
| Extraction Type | Solvent Extraction |
| Active Content | Sesamin |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural Extract |
| Taste | Astringent & Slightly Sour |
| Form | Fine Powder Extract |
| Shelf Life | 24 Months (Proper Storage) |
| Color | Brown To Dark Brown |
| Composition | Blend Of Amla, Baheda, Haritaki |
| Aroma | Mild Herbal |
| Extraction Type | Hydro-Alcoholic Extraction |
| Active Content | Tannins & Polyphenols |
| Moisture Content | <5-8% |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | Typically <5-8% |
| Purity | 100% Natural Extract |
| Color | Bright Yellow To Orange |
| Shelf Life | 24 Months (Proper Storage) |
| Aroma | Characteristic Spicy |
| Form | Fine Powder Extract |
| Botanical Name | Curcuma Longa |
| Taste | Warm |
| Extraction Type | Solvent Extraction |
| Active Content | Curcuminoids 95% |
Specification:
95% total curcuminoids Powder, Granules
85% Curcuminoids : Ethanol grade
Water dispersible curcuminoids 30%
Water Soluble curcuminoids 7% – 10%
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.